The following tryout numbers represent the players that have been selected for the 2014/15 CAYA Program. Please note the numbers below do not reflect team placement. Selected players will be contacted via
phone by a member of the CAYA coaching staff with further details about team
selection. These phone calls begin on Friday and continue through the weekend
ending by Monday, May 19th.
Please
remember that players not listed on the CAYA blog still may be in consideration
for team selection during the next stages while phone call are being made. Please be patient as we work through the process to finalize player commitments.
Thank
you for your time and understanding.
U8 Boys North U9 Boys North
4587 4826 4582 4802 4818 4834 4849 4865
4788 4832 4586 4803 4819 4835 4851 4867
4792 4847 4589 4804 4820 4836 4852 4869
4793 4860 4786 4807 4821 4837 4853 4871
4798 4861 4787 4808 4824 4838 4854 4876
4800 4870 4789 4812 4827 4839 4856 4878
4801 4875 4791 4813 4828 4841 4858 4879
4805 4877 4794 4814 4829 4843 4859 4881
4809 4880 4795 4815 4830 4844 4862 4883
4811 4882 4796 4816 4831 4846 4863 4884
4825 4886 4799 4817 4833 4848 4864 4885
U9 Boys South
2329 2513 2525 2536 2548
2500 2514 2526 2538 2549
2503 2515 2528 2539 2550
2505 2516 2530 2540 2551
2506 2519 2531 2542 2552
2508 2520 2532 2544 2558
2510 2521 2533 2545 2583
2511 2522 2534 2546 2584
2512 2523 2535
U10 Boys North
1137 1153 1168 1183 1198
1139 1156 1169 1184 1200
1140 1157 1170 1186 1201
1141 1158 1172 1187 1202
1142 1160 1174 1188 1203
1143 1161 1175 1190 1204
1146 1162 1176 1191 1205
1147 1163 1177 1192 1208
1149 1164 1178 1194 1209
1150 1165 1179 1195 1210
1152 1166 1180 1196 1241
1167 1182 1197 1242
U10 Boys South
| ||
3142
|
3155
|
3168
|
3143
|
3157
|
3171
|
3145
|
3158
|
3172
|
3146
|
3159
|
3173
|
3147
|
3160
|
3174
|
3148
|
3161
|
3175
|
3149
|
3162
|
3176
|
3150
|
3163
|
3177
|
3151
|
3164
|
3178
|
3152
|
3165
|
3179
|
3153
|
3166
|
3201
|
3154
|
3167
|
U9 Girls North U9 Girls South
4501 4531 2301
4502 4532 2304
4503 4533 2305
4505 4536 2306
4506 4539 2308
4507 4546 2309
4508 4547 2310
4509 4548 2311
4512 4549 2312
4515 4550 2313
4516 4551 2318
4517 4553 2319
4518 4554 2321
4520 4555 2324
4522 4556 2325
4523 4557 2326
4524 4562 2328
4526 4563 2559
4528 4564 2560
4529 4565 3138
U10 Girls North U10 Girls South
1095 1118
3117
1096 1119 3118
1097 1120 3119
1098 1121
3120
1099 1122
3121
1100 1124
3122
1102 1125
3123
1103 1126
3124
1104 1127
3125
1105 1128
3126
1106 1129 3127
1107 1130
3128
1108 1131
3130
1109 1133
3133
1110 1134 3134
1111 1135 3135
1113 1136
3136
1115 1213
3137
1116 1214
3139
1117 1215 3141
31803181
3183
3182
No comments:
Post a Comment