The following tryout numbers represent the players that have been selected for the 2013/2014 CAYA Program. Please note the numbers below do not reflect team placement. When coaches call they will let you know this information.
| U9 Boys | ||||
| 3111 | 3129 | 3147 | 3160 | 3294 |
| 3112 | 3130 | 3148 | 3161 | 3295 |
| 3115 | 3132 | 3151 | 3162 | 3296 |
| 3116 | 3138 | 3152 | 3163 | 3297 |
| 3118 | 3139 | 3153 | 3285 | 3299 |
| 3121 | 3140 | 3154 | 3286 | 3300 |
| 3123 | 3141 | 3155 | 3287 | |
| 3124 | 3142 | 3156 | 3288 | |
| 3125 | 3143 | 3157 | 3289 | |
| 3126 | 3144 | 3158 | 3291 | |
| 3127 | 3146 | 3159 | 3292 |
U10 Boys
| 3114 | 3236 | 3252 | 3276 |
| 3221 | 3237 | 3254 | 3277 |
| 3224 | 3239 | 3255 | 3278 |
| 3226 | 3240 | 3256 | 3281 |
| 3227 | 3242 | 3257 | 3327 |
| 3228 | 3243 | 3258 | 3328 |
| 3229 | 3244 | 3260 | 3329 |
| 3230 | 3245 | 3267 | 3330 |
| 3231 | 3246 | 3268 | |
| 3234 | 3248 | 3269 | |
| 3235 | 3250 | 3274 |
We plan to start making phone calls Friday May 17th. Please be patient as we work through this process to finalize player commitments.
No comments:
Post a Comment